<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Bass Fishing Mexico &#124; Mexico Fishing Vacations</title>
	<link>http://blog.aztecfishingtours.com</link>
	<description>Aztec Fishing Tours - Fishing Reports</description>
	<lastBuildDate>Thu, 21 May 2009 16:25:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Updated Fishing Report</title>
		<description>Catching 110 - 160 per boat, per day.  Main lure - green, lizards - green, worms - green, green, green, green!  Fish not yet on bed, suspended in 15 - 25 ft. of water!  Limited openings available. </description>
		<link>http://blog.aztecfishingtours.com/general/updated-fishing-report/</link>
			</item>
	<item>
		<title>Fishing Report March 4 - 7, 2009</title>
		<description>Fishing is fantastic!  Catches running 75 to 140 bass per boat, per day.  Ten pounders being landed, with scores of 8 to 9 pounders.  Fish suspended 15 to 25 ft. of water.  Will most likely go on bed in 3 weeks.  Come now or miss ...</description>
		<link>http://blog.aztecfishingtours.com/general/fishing-report-march-4-7-2009/</link>
			</item>
	<item>
		<title>Fishing Report Feb25 - 27 2009</title>
		<description>The fishing is great this week, 1, 12 pounder, 3, 10"s 2, 9"s and 4, 8 pounders were caught. Fish are getting ready to bed and are collecting on the points ant about 28 feet of water. All boats caught 80 fish or better per day. The food is great ...</description>
		<link>http://blog.aztecfishingtours.com/general/fishing-report-feb25-27-2009/</link>
			</item>
	<item>
		<title>Febuary 10-20 Fishing Report</title>
		<description>Hi guys I just got back from Lake Mateos Bass Lodge.  The fishing this week has been different. The bass are hitting on all types of lures, but they must be worked slow. Green Sinco worms seem to be working best, but Spinner baits, Buzz baits and Rattle Traps are ...</description>
		<link>http://blog.aztecfishingtours.com/general/febuary-10-20-fishing-report/</link>
			</item>
	<item>
		<title></title>
		<description>January 23 - 26 Fishing is up at Lake Mateos Bass lodge with catches running 100 bass per boat. With 10 pound bass being caught and larger ones being quick released. The water level is at 85% and the water tempperature is now 70. Water color is clear to light ...</description>
		<link>http://blog.aztecfishingtours.com/fishing_reports/73/</link>
			</item>
	<item>
		<title>Jan. 3rd. 2009 Fishing Report</title>
		<description>Bass fishing has picked up this week with catches of up to 120 bass per day, per boat. The largest bass caught was 8 pounds with many 6 to 7 pound bass caught as well. Top water action is good with spinner baits doing well. Also, green worms producing. The ...</description>
		<link>http://blog.aztecfishingtours.com/general/jan-3rd-2009-fishing-report/</link>
			</item>
	<item>
		<title>December 10th. 2008 Fishing report</title>
		<description>Lake Mateos is still holding at 95% full. However, the water Temp is now 70-72 and the fish are starting to hit much faster with catches now running 60 Bass per day. No 10 pounders this week but several in the 7 pound class. Top water action continues to increase ...</description>
		<link>http://blog.aztecfishingtours.com/fishing_reports/december-10th-2008-fishing-report/</link>
			</item>
	<item>
		<title>December 1 2008 fishing report</title>
		<description>The lake is still at 95% full but the temp. of the water is now down to 75 and the fish are starting to turn on with catches now running 30 to 40 per boat each day.  will have another report next week. J.C. </description>
		<link>http://blog.aztecfishingtours.com/fishing_reports/december-1-2008-fishing-report/</link>
			</item>
	<item>
		<title>NOVEMBER 2008 FISHING REPORT</title>
		<description>The month of Oct. started off with big fish being caught.But, after the 10th. things got tough, the bite slowed down. Then about the 13th. of November the tide began to turn and the fish decided to start up. Catches are now running 30 to 40 per day per person with ...</description>
		<link>http://blog.aztecfishingtours.com/general/november-2008-fishing-report/</link>
			</item>
	<item>
		<title>October 2008 fishing report</title>
		<description>The month of October was hotter than average, the water temp was 92 at the first of the month and droped to 84 by October 28th. The lake was at full or nearly full levels for the entire month as it continued to rain in the mountains about every other ...</description>
		<link>http://blog.aztecfishingtours.com/general/october-2008-fishing-report/</link>
			</item>
</channel>
</rss>
