<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Bass Fishing Mexico &#124; Mexico Fishing Vacations</title>
	<atom:link href="http://blog.aztecfishingtours.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aztecfishingtours.com</link>
	<description>Aztec Fishing Tours - Fishing Reports</description>
	<pubDate>Thu, 21 May 2009 16:25:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Updated Fishing Report</title>
		<link>http://blog.aztecfishingtours.com/general/updated-fishing-report/</link>
		<comments>http://blog.aztecfishingtours.com/general/updated-fishing-report/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 16:38:59 +0000</pubDate>
		<dc:creator>aztec</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://aztecfishingtours.com/blog/uncategorized/updated-fishing-report/</guid>
		<description><![CDATA[Catching 110 - 160 per boat, per day.  Main lure - green, lizards - green, worms - green, green, green, green!  Fish not yet on bed, suspended in 15 - 25 ft. of water!  Limited openings available.
]]></description>
			<content:encoded><![CDATA[<p>Catching 110 - 160 per boat, per day.  Main lure - green, lizards - green, worms - green, green, green, green!  Fish not yet on bed, suspended in 15 - 25 ft. of water!  Limited openings available.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aztecfishingtours.com/general/updated-fishing-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fishing Report March 4 - 7, 2009</title>
		<link>http://blog.aztecfishingtours.com/general/fishing-report-march-4-7-2009/</link>
		<comments>http://blog.aztecfishingtours.com/general/fishing-report-march-4-7-2009/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 17:01:29 +0000</pubDate>
		<dc:creator>aztec</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://aztecfishingtours.com/blog/uncategorized/fishing-report-march-4-7-2009/</guid>
		<description><![CDATA[Fishing is fantastic!  Catches running 75 to 140 bass per boat, per day.  Ten pounders being landed, with scores of 8 to 9 pounders.  Fish suspended 15 to 25 ft. of water.  Will most likely go on bed in 3 weeks.  Come now or miss out!
]]></description>
			<content:encoded><![CDATA[<p>Fishing is fantastic!  Catches running 75 to 140 bass per boat, per day.  Ten pounders being landed, with scores of 8 to 9 pounders.  Fish suspended 15 to 25 ft. of water.  Will most likely go on bed in 3 weeks.  Come now or miss out!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aztecfishingtours.com/general/fishing-report-march-4-7-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fishing Report Feb25 - 27 2009</title>
		<link>http://blog.aztecfishingtours.com/general/fishing-report-feb25-27-2009/</link>
		<comments>http://blog.aztecfishingtours.com/general/fishing-report-feb25-27-2009/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 01:29:08 +0000</pubDate>
		<dc:creator>aztec</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://aztecfishingtours.com/blog/uncategorized/fishing-report-feb25-27-2009/</guid>
		<description><![CDATA[The fishing is great this week, 1, 12 pounder, 3, 10&#8243;s 2, 9&#8243;s and 4, 8 pounders were caught. Fish are getting ready to bed and are collecting on the points ant about 28 feet of water. All boats caught 80 fish or better per day. The food is great and the weather is fantastic.
]]></description>
			<content:encoded><![CDATA[<p>The fishing is great this week, 1, 12 pounder, 3, 10&#8243;s 2, 9&#8243;s and 4, 8 pounders were caught. Fish are getting ready to bed and are collecting on the points ant about 28 feet of water. All boats caught 80 fish or better per day. The food is great and the weather is fantastic.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aztecfishingtours.com/general/fishing-report-feb25-27-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Febuary 10-20 Fishing Report</title>
		<link>http://blog.aztecfishingtours.com/general/febuary-10-20-fishing-report/</link>
		<comments>http://blog.aztecfishingtours.com/general/febuary-10-20-fishing-report/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 02:03:02 +0000</pubDate>
		<dc:creator>aztec</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://aztecfishingtours.com/blog/?p=75</guid>
		<description><![CDATA[Hi guys I just got back from Lake Mateos Bass Lodge.  The fishing this week has been different. The bass are hitting on all types of lures, but they must be worked slow. Green Sinco worms seem to be working best, but Spinner baits, Buzz baits and Rattle Traps are good producers if worked slow. [...]]]></description>
			<content:encoded><![CDATA[<p>Hi guys I just got back from Lake Mateos Bass Lodge.  The fishing this week has been different. The bass are hitting on all types of lures, but they must be worked slow. Green Sinco worms seem to be working best, but Spinner baits, Buzz baits and Rattle Traps are good producers if worked slow. The highest number caught by one boat this week was 180 Bass. Many boats caught 80 bass per day. The Largest fish was 9 pounds with many six pound bass being caught as well.  I really do not know what my best day was I lost count 3 times.  But I do remember catching several six pound bass. I am planning to go back again this season if you would like to go at the same time give me a call my dates are  still open. J.C.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aztecfishingtours.com/general/febuary-10-20-fishing-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://blog.aztecfishingtours.com/fishing_reports/73/</link>
		<comments>http://blog.aztecfishingtours.com/fishing_reports/73/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 13:25:20 +0000</pubDate>
		<dc:creator>aztec</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://aztecfishingtours.com/blog/?p=73</guid>
		<description><![CDATA[January 23 - 26 Fishing is up at Lake Mateos Bass lodge with catches running 100 bass per boat. With 10 pound bass being caught and larger ones being quick released. The water level is at 85% and the water tempperature is now 70. Water color is clear to light green. Rattle traps are producing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>January 23 - 26 Fishing is up at Lake Mateos Bass lodge with catches running 100 bass per boat. With 10 pound bass being caught and larger ones being quick released. The water level is at 85% and the water tempperature is now 70. Water color is clear to light green. Rattle traps are producing both bass and catfish  at 4 to 10 feet.  Spinner baits and green worms continue to produce. The weather is clear and the wind is dead calm. We have a great group of guys at the lodge this week and they are chowing down on good food after a great day of fishing.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aztecfishingtours.com/fishing_reports/73/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jan. 3rd. 2009 Fishing Report</title>
		<link>http://blog.aztecfishingtours.com/general/jan-3rd-2009-fishing-report/</link>
		<comments>http://blog.aztecfishingtours.com/general/jan-3rd-2009-fishing-report/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 18:20:59 +0000</pubDate>
		<dc:creator>aztec</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://aztecfishingtours.com/blog/uncategorized/jan-3rd-2009-fishing-report/</guid>
		<description><![CDATA[Bass fishing has picked up this week with catches of up to 120 bass per day, per boat. The largest bass caught was 8 pounds with many 6 to 7 pound bass caught as well. Top water action is good with spinner baits doing well. Also, green worms producing. The lake is 95% full and [...]]]></description>
			<content:encoded><![CDATA[<p>Bass fishing has picked up this week with catches of up to 120 bass per day, per boat. The largest bass caught was 8 pounds with many 6 to 7 pound bass caught as well. Top water action is good with spinner baits doing well. Also, green worms producing. The lake is 95% full and the water temp is 77. Several weeks are already booked full so book now or you may get left out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aztecfishingtours.com/general/jan-3rd-2009-fishing-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>December 10th. 2008 Fishing report</title>
		<link>http://blog.aztecfishingtours.com/fishing_reports/december-10th-2008-fishing-report/</link>
		<comments>http://blog.aztecfishingtours.com/fishing_reports/december-10th-2008-fishing-report/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 00:32:05 +0000</pubDate>
		<dc:creator>aztec</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://aztecfishingtours.com/blog/fishing_reports/december-10th-2008-fishing-report/</guid>
		<description><![CDATA[Lake Mateos is still holding at 95% full. However, the water Temp is now 70-72 and the fish are starting to hit much faster with catches now running 60 Bass per day. No 10 pounders this week but several in the 7 pound class. Top water action continues to increase and spinner baits are doing [...]]]></description>
			<content:encoded><![CDATA[<p>Lake Mateos is still holding at 95% full. However, the water Temp is now 70-72 and the fish are starting to hit much faster with catches now running 60 Bass per day. No 10 pounders this week but several in the 7 pound class. Top water action continues to increase and spinner baits are doing well.  Conditions are looking good for the rest of the month. Air fair is down from several months ago so come on down and get out of the snow.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aztecfishingtours.com/fishing_reports/december-10th-2008-fishing-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>December 1 2008 fishing report</title>
		<link>http://blog.aztecfishingtours.com/fishing_reports/december-1-2008-fishing-report/</link>
		<comments>http://blog.aztecfishingtours.com/fishing_reports/december-1-2008-fishing-report/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 01:13:20 +0000</pubDate>
		<dc:creator>aztec</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://aztecfishingtours.com/blog/fishing_reports/december-1-2008-fishing-report/</guid>
		<description><![CDATA[The lake is still at 95% full but the temp. of the water is now down to 75 and the fish are starting to turn on with catches now running 30 to 40 per boat each day.  will have another report next week. J.C.
]]></description>
			<content:encoded><![CDATA[<p>The lake is still at 95% full but the temp. of the water is now down to 75 and the fish are starting to turn on with catches now running 30 to 40 per boat each day.  will have another report next week. J.C.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aztecfishingtours.com/fishing_reports/december-1-2008-fishing-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NOVEMBER 2008 FISHING REPORT</title>
		<link>http://blog.aztecfishingtours.com/general/november-2008-fishing-report/</link>
		<comments>http://blog.aztecfishingtours.com/general/november-2008-fishing-report/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 00:02:32 +0000</pubDate>
		<dc:creator>aztec</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://aztecfishingtours.com/blog/uncategorized/november-2008-fishing-report/</guid>
		<description><![CDATA[The month of Oct. started off with big fish being caught.But, after the 10th. things got tough, the bite slowed down. Then about the 13th. of November the tide began to turn and the fish decided to start up. Catches are now running 30 to 40 per day per person with good top water action.  Largest [...]]]></description>
			<content:encoded><![CDATA[<p>The month of Oct. started off with big fish being caught.But, after the 10th. things got tough, the bite slowed down. Then about the 13th. of November the tide began to turn and the fish decided to start up. Catches are now running 30 to 40 per day per person with good top water action.  Largest fish landed this week was 9 pounds 2 oz. Benny says the large fish are comming to the top and feeding. The lake level is 95 % and the water Temp is finally dropping some more, now down to 80.3. The water clarity is over 5 foot  and the day time Temp is mow 89 degrees. The fish are hitting 6 t0 8 inch watermellion Lizards and June bug. Buzz baits and other top water lures.  As the lake temp falls below 80 the fish bite will get stronger. Also, as the lake slowly drops the fish will stop moving arround as much and be easier to catch. We are looking for a great seasion this year as the lake is in great condition with clean water and lot&#8217;s of food. Make your reservations now our you will miss out on this years fun. J.C.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aztecfishingtours.com/general/november-2008-fishing-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>October 2008 fishing report</title>
		<link>http://blog.aztecfishingtours.com/general/october-2008-fishing-report/</link>
		<comments>http://blog.aztecfishingtours.com/general/october-2008-fishing-report/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 02:47:18 +0000</pubDate>
		<dc:creator>aztec</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://aztecfishingtours.com/blog/uncategorized/october-2008-fishing-report/</guid>
		<description><![CDATA[The month of October was hotter than average, the water temp was 92 at the first of the month and droped to 84 by October 28th. The lake was at full or nearly full levels for the entire month as it continued to rain in the mountains about every other night. However, in spite of [...]]]></description>
			<content:encoded><![CDATA[<p>The month of October was hotter than average, the water temp was 92 at the first of the month and droped to 84 by October 28th. The lake was at full or nearly full levels for the entire month as it continued to rain in the mountains about every other night. However, in spite of these conditions Our first five guest were able to do a great TV show with all five catching the largest bass they had ever caught.  The largest was 12 pounds 4 Oz. backed up by a 10 and several 9, 8, and 7 pounders. Several other larger fish were also lost. Our second TV show also went well with some good catches, but fishing was tough due to the lake conditions. However, right at the end of October. The water temp started down and the lake started dropping slowlyand fishing improved. Also,our first cold front was coming in, this will cause the fish to start hitting faster and producing large numbers of fish. Also, several improvement projects were started at the camp and will be compleated shortly for your fishing pleasure. See you soon with an early Nov. report. J.C.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aztecfishingtours.com/general/october-2008-fishing-report/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
