<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bass Fishing Mexico &#124; Mexico Fishing Vacations&#187; admin</title>
	<atom:link href="http://blog.aztecfishingtours.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aztecfishingtours.com</link>
	<description>Aztec Fishing Tours - Fishing Reports</description>
	<lastBuildDate>Fri, 20 Aug 2010 20:45:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>REMINDER BOOK BEFORE AUG. 31ST TO SAVE BIG!</title>
		<link>http://blog.aztecfishingtours.com/general/reminder-book-before-aug-31st-to-save-big/</link>
		<comments>http://blog.aztecfishingtours.com/general/reminder-book-before-aug-31st-to-save-big/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.aztecfishingtours.com/?p=304</guid>
		<description><![CDATA[Hey . . I&#8217;ve bargained with JC till I&#8217;ve almost lost my job to get ya&#8217;ll a deal you can&#8217;t refuse.  Don&#8217;t make me look bad by not booking!  Teri
Bass Sport Package  includes:  3 days of guided fishing, 4 night&#8217;s comfortable lodging, 4 full American/Mexican breakfasts, 3 amazing lunches, 4 delicious dinners, transportation to and [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Hey . . I&#8217;ve bargained with JC till I&#8217;ve almost lost my job to get ya&#8217;ll a deal you can&#8217;t refuse.  Don&#8217;t make me look bad by not booking!  Teri</strong></em></p>
<p><strong><em>Bass Sport Package  i</em></strong><strong><em>ncludes:  3 days of guided fishing, 4 night&#8217;s comfortable lodging, 4 full American/Mexican breakfasts, 3 amazing lunches, 4 delicious dinners, transportation to and from Culiacan International Airport, fishing license, guides, boats and fuel, daily maid service and beverages to include water, beer, margaritas and soft drinks.  Full Price:  $1,499.00 &#8211; Discounted Price:  $1,199.00 &#8211; BOOK NOW!</em></strong></p>
<p><strong><em> B</em></strong><strong><em>ass Ultimate Package i</em></strong><strong><em>ncludes:  6 days of guided fishing, 7 night&#8217;s comfortable lodging, 7 full American/Mexican breakfasts, 6 amazing lunches, 7 delicious dinners, transportation to and from Culiacan International Airport, fishing license, guides, boats and fuel, daily maid service and beverages to include water, beer, margaritas and soft drinks.  </em></strong><strong><em> Full Price $2,299.00; Discounted Price:  $1,799.00!  BOOK NOW!</em></strong></p>
<p><strong><em>               </em></strong></p>
<p><strong><em>Not included:  air fare, tackle, reels, personal laundry and gratuities.  We have a great supply of quality rods.</em></strong></p>
<p><strong><em>Would love a chance to work with you.  Please call me if you have any questions.  You can reach me during daytime hours at 866-668-2379 or in the evening on my cell phone:  386-785-5797.  </em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aztecfishingtours.com/general/reminder-book-before-aug-31st-to-save-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$500 Fishing Bonus</title>
		<link>http://blog.aztecfishingtours.com/general/500-fishing-bonus/</link>
		<comments>http://blog.aztecfishingtours.com/general/500-fishing-bonus/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.aztecfishingtours.com/?p=302</guid>
		<description><![CDATA[We want to help you make your &#8220;Trip of a Lifetime&#8221; come true.  Book the Bass Sport Package and receive a $300 air fare voucher, book the Ultimate Package and receive a $500 air fare voucher.  Reserve any dates for 2010 or 2011 to receive this bonus but you must act now!
Offer Good:  To receive [...]]]></description>
			<content:encoded><![CDATA[<p>We want to help you make your &#8220;Trip of a Lifetime&#8221; come true.  Book the Bass Sport Package and receive a $300 air fare voucher, book the Ultimate Package and receive a $500 air fare voucher.  Reserve any dates for 2010 or 2011 to receive this bonus but you must act now!</p>
<p><strong>Offer Good:  To receive offer your reservation must be booked between August 1 &#8211; 30, 2010.  Cannot be used or combined with any other offers.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aztecfishingtours.com/general/500-fishing-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/22/10 &#8211; Morning Fishing Report</title>
		<link>http://blog.aztecfishingtours.com/general/42210-morning-fishing-report/</link>
		<comments>http://blog.aztecfishingtours.com/general/42210-morning-fishing-report/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 19:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.aztecfishingtours.com/?p=296</guid>
		<description><![CDATA[J.C. really on the ball today or maybe just excited!
12 fishermen in by 11 am &#8211; two 10+ pounders on watermelon worms, one 8 pounder, several 5 pounders.  All morning catches under 40 fish.  Wind has laid down.
]]></description>
			<content:encoded><![CDATA[<p>J.C. really on the ball today or maybe just excited!</p>
<p>12 fishermen in by 11 am &#8211; two 10+ pounders on watermelon worms, one 8 pounder, several 5 pounders.  All morning catches under 40 fish.  Wind has laid down.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aztecfishingtours.com/general/42210-morning-fishing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 lb. Fish Largest Catch on 4/22/10</title>
		<link>http://blog.aztecfishingtours.com/general/7-lb-fish-largest-catch-on-42210/</link>
		<comments>http://blog.aztecfishingtours.com/general/7-lb-fish-largest-catch-on-42210/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.aztecfishingtours.com/?p=289</guid>
		<description><![CDATA[J.C.&#8217;s in Mexico fishing again!  Lucky dog!  Water clear to 7 ft, with wind a problem.  Fishing is slow with 6 boats in the water and catches 35 to 55 fish per boat.  Largest fish caught 7 lbs.  Baits producing the best results are:  Senkos, Rat-L-Trap, Cordell Royal Red Spot, and Poppers. Water level is at 45%.  [...]]]></description>
			<content:encoded><![CDATA[<p>J.C.&#8217;s in Mexico fishing again!  Lucky dog!  Water clear to 7 ft, with wind a problem.  Fishing is slow with 6 boats in the water and catches 35 to 55 fish per boat.  Largest fish caught 7 lbs.  Baits producing the best results are:  Senkos, Rat-L-Trap, Cordell Royal Red Spot, and Poppers. Water level is at 45%.  Here are some photos of some of Bennie&#8217;s recent fun:)</p>
<p><img class="alignright size-thumbnail wp-image-291" title="Bennie a Landing showing off a fish!" src="http://blog.aztecfishingtours.com/wp-content/uploads/2010/04/mexico-fishing-014-150x150.jpg" alt="Bennie a Landing showing off a fish!" width="150" height="150" /><img class="alignright size-thumbnail wp-image-292" title="Bennie Showboating Again!" src="http://blog.aztecfishingtours.com/wp-content/uploads/2010/04/mexico-fishing-013-150x150.jpg" alt="Bennie Showboating Again!" width="150" height="150" /><img class="alignright size-thumbnail wp-image-293" title="mexico fishing 008" src="http://blog.aztecfishingtours.com/wp-content/uploads/2010/04/mexico-fishing-008-150x150.jpg" alt="mexico fishing 008" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aztecfishingtours.com/general/7-lb-fish-largest-catch-on-42210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 6 &#8211; 11, 2010</title>
		<link>http://blog.aztecfishingtours.com/general/april-6-11-2010/</link>
		<comments>http://blog.aztecfishingtours.com/general/april-6-11-2010/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.aztecfishingtours.com/?p=284</guid>
		<description><![CDATA[Bennie says Hola!  Water level at 44% with water clear in some places and a little muddy in other places.  Catching fish in 10 &#8211; 15 ft. of water.  Weather mostly nice but some cloud cover too.  Very little wind.
Had a group of 16 at camp last week.  Fishing better as week progressed.  Bennie reports 1 &#8211; 8 pounder, 6 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Bennie says Hola!  Water level at 44% with water clear in some places and a little muddy in other places.  Catching fish in 10 &#8211; 15 ft. of water.  Weather mostly nice but some cloud cover too.  Very little wind.</p>
<p>Had a group of 16 at camp last week.  Fishing better as week progressed.  Bennie reports 1 &#8211; 8 pounder, 6 &#8211; 6 pounders, many 4 to 5 pounders.  Spinner bait in chartreuse, zenko watermelon, and chrome and blue Rat-L-traps most popular.  Some boats catching 60 per day, some 80 and some 100.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aztecfishingtours.com/general/april-6-11-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing No Good Lake Mateos . . .ha ha ha!</title>
		<link>http://blog.aztecfishingtours.com/general/fishing-no-good-lake-mateos/</link>
		<comments>http://blog.aztecfishingtours.com/general/fishing-no-good-lake-mateos/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.aztecfishingtours.com/?p=280</guid>
		<description><![CDATA[This just in from Bennie . . . you interpret!
&#8220;  Fishing no good yesterday.  One boat with 2 people caught only 161 bass.&#8221;
That&#8217;s 563 pounds of bass with a conservative 3.5 pound average weight per fish.
]]></description>
			<content:encoded><![CDATA[<p>This just in from Bennie . . . you interpret!</p>
<p>&#8220;  Fishing no good yesterday.  One boat with 2 people caught only 161 bass.&#8221;</p>
<p>That&#8217;s 563 pounds of bass with a conservative 3.5 pound average weight per fish.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aztecfishingtours.com/general/fishing-no-good-lake-mateos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chester G. thanks for these photos and this fishing report of one of your days on the water!</title>
		<link>http://blog.aztecfishingtours.com/general/chester-g-thanks-for-these-photos-and-this-fishing-report-of-one-of-your-days-on-the-water/</link>
		<comments>http://blog.aztecfishingtours.com/general/chester-g-thanks-for-these-photos-and-this-fishing-report-of-one-of-your-days-on-the-water/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.aztecfishingtours.com/?p=270</guid>
		<description><![CDATA[Chester caught one 7.2 pounder with a green pumpkin brush hog bait.  His a.m. catch the morning of Friday, March 19th was 45 fish all 3 to 5 pounders.  His afternoon fishing catch was 20 fish mostly due to higher winds in the afternoon.  We appreciate knowing the details of your day on the water!

]]></description>
			<content:encoded><![CDATA[<p>Chester caught one 7.2 pounder with a green pumpkin brush hog bait.  His a.m. catch the morning of Friday, March 19th was 45 fish all 3 to 5 pounders.  His afternoon fishing catch was 20 fish mostly due to higher winds in the afternoon.  We appreciate knowing the details of your day on the water!</p>
<p><img class="alignright size-thumbnail wp-image-275" title="Mexico 20210 005" src="http://blog.aztecfishingtours.com/wp-content/uploads/2010/03/Mexico-20210-0053-150x150.jpg" alt="Mexico 20210 005" width="150" height="150" /><img class="alignright size-thumbnail wp-image-276" title="Mexico 20210 013" src="http://blog.aztecfishingtours.com/wp-content/uploads/2010/03/Mexico-20210-013-150x150.jpg" alt="Mexico 20210 013" width="150" height="150" /><img class="alignright size-thumbnail wp-image-277" title="Mexico 20210 007" src="http://blog.aztecfishingtours.com/wp-content/uploads/2010/03/Mexico-20210-007-150x150.jpg" alt="Mexico 20210 007" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aztecfishingtours.com/general/chester-g-thanks-for-these-photos-and-this-fishing-report-of-one-of-your-days-on-the-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Dan T. and son Jay a March 10 &#8211; 14, 2010 Fishing Report</title>
		<link>http://blog.aztecfishingtours.com/general/from-dan-t-and-son-jay-a-march-10-14-2010-fishing-report/</link>
		<comments>http://blog.aztecfishingtours.com/general/from-dan-t-and-son-jay-a-march-10-14-2010-fishing-report/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.aztecfishingtours.com/?p=267</guid>
		<description><![CDATA[&#8220;My son Jay and I had 3 wonderful days of fishing.  We caught 340 bass and had continous action each day.  I caught an 8 lb. 9 oz. bass which was the biggest in our group that week.  We love to worm fish and had 3 full days of plastics.  We caught bass on top [...]]]></description>
			<content:encoded><![CDATA[<div>&#8220;My son Jay and I had 3 wonderful days of fishing.  We caught 340 bass and had continous action each day.  I caught an 8 lb. 9 oz. bass which was the biggest in our group that week.  We love to worm fish and had 3 full days of plastics.  We caught bass on top water, cranks, Rat-L-Traps, and spinner baits but 70 to 80% were caught on texas rigged Senkos.  We brought plenty and used them all.  Used our Gary Yamamoto 6&#8243; and 8&#8243; watermelon, watermelon with blue flakes, watermelon with red flakes.  Another boat caught approximately same number using a completely different pattern, a little &#8220;n&#8221; medium diver yellow and orange color thrown at 45 degree angle to the bank, crank 5 times and pause, then the bass would hammer it.  Spinner baits (chartreuse) with same color tail, slow rolled produced well for others.  There were 8 boats, smallest average daily catch 70 bass.  Pound for pound best fighting fish yet!  Bass holed up in brush tops off banks.  Thanks again for great memories.  We will be back! </div>
]]></content:encoded>
			<wfw:commentRss>http://blog.aztecfishingtours.com/general/from-dan-t-and-son-jay-a-march-10-14-2010-fishing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Fishing &#8211; Catches at 160 per boat!</title>
		<link>http://blog.aztecfishingtours.com/general/hot-fishing-catches-at-160-per-boat/</link>
		<comments>http://blog.aztecfishingtours.com/general/hot-fishing-catches-at-160-per-boat/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.aztecfishingtours.com/?p=265</guid>
		<description><![CDATA[Topwater action is fantastic with highest catches per day of the season.  Spinner, and buzz baits are getting the job done!
]]></description>
			<content:encoded><![CDATA[<p>Topwater action is fantastic with highest catches per day of the season.  Spinner, and buzz baits are getting the job done!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aztecfishingtours.com/general/hot-fishing-catches-at-160-per-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Report &#8211; March 14, 2010</title>
		<link>http://blog.aztecfishingtours.com/general/fishing-report-march-14-2010/</link>
		<comments>http://blog.aztecfishingtours.com/general/fishing-report-march-14-2010/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.aztecfishingtours.com/?p=263</guid>
		<description><![CDATA[Full camp this past week with water level at 50% and water temperature 79 to 82.  Water color is stained and catches weighing 3 to 6 lbs.  Fishermen are catching 75 to 100 per boat and the best bait is lizards and worms in watermelon and pumpkin, top water, and crank baits.  Fish are hanging [...]]]></description>
			<content:encoded><![CDATA[<p>Full camp this past week with water level at 50% and water temperature 79 to 82.  Water color is stained and catches weighing 3 to 6 lbs.  Fishermen are catching 75 to 100 per boat and the best bait is lizards and worms in watermelon and pumpkin, top water, and crank baits.  Fish are hanging in 3 to 20 ft. of water.  The weather is mild ranging from 79 to 84 degrees, with wind at 5 mph.  Fisherman comments:  Fish have been on the bite in the morning using top water.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aztecfishingtours.com/general/fishing-report-march-14-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
